Expected prices below include expected post-production and travel expenses. Note: Prices could be lower or higher than the prices listed below. The time needed for post-production can often be longer than the time at the actual event.
Wedding & Engagements: €300 and upwards
Details | Hours | Price € |
Main Wedding Ceremony | 2 - 3 | 300 + |
After Ceremony Photos | 2 - 3 | 250 - 300 |
Wedding Afters | 3- 6 | 300 - 450 |
Whole Day | 8 - 12 | 500 - 900 |
Two Day | 16 + | 1000 - 1600 |
Other People Based Events
Details | Hours | Price € |
University or Charity Ball | 3 - 6 | 250 - 400 |
General social eg Birthday | 1 - 4 | 150 - 350 |
Communion & Confirmation | 1 - 4 | 150 - 350 |
Graduation | 1- 4 | 150 - 350 |
Portrait/Headshot | 1 - 3 | 150 - 350 |
Live Music | 2 - 6 | 200 - 350 |
All prices are impacted by five primary factors. Due to these variables, it is impossible to provide an exact price/quote without some basic information about an event. Any price/quote that is provided will be explained in detail. The factors are as follows: